|
|
F1MOA16
|
F1MRAD16 |
The EVX G2 line is the re engineered EVX. The new Optisan EVX G2 Line sports all the qualities of the previous generation but adds a little more refinement in its design and usability. The EVX G2 is designed and engineered for precision air rifle, rimfire and medium/magnum calibre centre fire target shooting.. The GEN II redesigned optical system has a 25% larger field of view with a generous eyebox which shooters will utilize for quick target acquisition.
- 30mm Main Body Tube
- First focal plane
- Aircraft Grade Aluminium
- Side Parallax: 10yds-Infinity
- Fully Multi-Coated Lenses
- Resettable Turrets
- Removable Magnification Throw Lever
- Waterproof, Fogproof, Shockproof & Nitrogen Purged
OPTICAL DATA | |
---|---|
Magnification (High) | 16X |
Magnification (Low) | 4X |
Objective Diameter (mm) | 44mm |
Outer dia. Objective (mm) | 52mm |
FOV (min.mag)(ft/100yds) | 27.2 |
FOV (max.mag)(ft/100yds) | 6.5 |
Eye relief (in) | 3.8'' - 3.5'' |
Exit Pupil (Max mag.) (mm) | 2.75mm |
Exit Pupil (min. mag.) (mm) | 11mm |
Diopter Range (dpt) | +/- 2.0 |
Parallax Adjustment | 10yds - infinity (100 yds pa free) |
Coating | Fully multi-coated |
MECHANICAL DATA | |
Tube Construction | One-piece tube, aircraft aluminum |
Elevation Adjustment (value per click) | 0.1 mrad |
Windage Adjustment (value per click) | 0.1 mrad |
Turret Style (Elevation) | Lockable Target Turret |
Turret Style (Windage) | Lockable Target Turret |
Travel Per Rotation | 10 MRAD |
Elevation adj. range | ≥ 20.40 mrad |
Windage adj. range | ≥ 14 mrad |
Eye Piece Diameter (in) | 1.73'' |
Eye Piece Diameter (mm) | 44mm |
Eye Piece Length (in) | 2.15'' |
Eye Piece Length (mm) | 51.2mm |
Mounting Length rear (mm) | 56.5mm |
Mounting Length front (mm) | 58.5mm |
Tube Dia. (mm) | 30mm |
Length (in) | 13.81'' |
Length (mm) | 351mm |
Weight (g) | 748g |
Weight (oz) | 26.38oz |
Surface Finish | Matte Black |
ENVIRONMENT DATA | |
Functional temperature | -20 ~ 50 degree celcius |
Storage temperature | -20 ~ 50 degree celcius |
Submersion tightness | JIS 7 |
RETICLE DATA | |
Reticle | F1MRAD16 |
Calibrated Ranging Power | Not applicable |
Focal plane | First |
Illumination | Non-illuminated |
DELIVERY INCLUDE | |
Standard Accessories | Lens covers, blank elevation turret dial, 3'' sunshade, speed lever. |
FULL VIEW
The F1MRAD16 reticle is an all-round MRAD(MIL) based reticle designed for precision ranging at all magnifications with uncluttered view and fine windage correction reference marks.
SUBTENSION DETAIL
The graphic shows how the reticle looks at 8x, subtensions remain constant at all magnifications. On the upright corner is the blow-up graphic of the centre of the reticle. The overall reticle image will vary with changes in the magnification.
Reticles